<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genesys</title>
	<atom:link href="http://en.genesyscontrol.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.genesyscontrol.net</link>
	<description>Automatización y Control</description>
	<lastBuildDate>Wed, 25 Apr 2012 04:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rockwell Automation CEO visits GENESYS</title>
		<link>http://en.genesyscontrol.net/2012/04/rockwell-automation-ceo-visits-genesys/</link>
		<comments>http://en.genesyscontrol.net/2012/04/rockwell-automation-ceo-visits-genesys/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:26:28 +0000</pubDate>
		<dc:creator>genesys</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[rockwell]]></category>

		<guid isPermaLink="false">http://www.genesyscontrol.net/?p=1467</guid>
		<description><![CDATA[From left to right: Carlos Bazan, Branch Manager Ecuador &#38; Peru Rockwell Automation Fernando Rivera, SANTOS CMI Director Keith Nosbusch, CEO Rockwell Automation Alberto Santos, General Manager GENESYS Robert Becker, President for Latam Rockwell Automation Luis Enrique Coloma, CEO SANTOS CMI Pablo Moysam, VP Comercial SANTOS CMI Braulio Quinonez, Gerente de Cuentas Ecuador Rockwell Automation...]]></description>
			<content:encoded><![CDATA[<address><strong>From left to right:</strong><br />
Carlos Bazan, Branch Manager Ecuador &amp; Peru Rockwell Automation<br />
Fernando Rivera, SANTOS CMI Director<br />
Keith Nosbusch, CEO Rockwell Automation<br />
Alberto Santos, General Manager GENESYS<br />
Robert Becker, President for Latam Rockwell Automation<br />
Luis Enrique Coloma, CEO SANTOS CMI<br />
Pablo Moysam, VP Comercial SANTOS CMI<br />
Braulio Quinonez, Gerente de Cuentas Ecuador Rockwell Automation</address>
<div class="clear"></div>
<div class="horizontalRule" style="height:10px;"></div>
<div class="clear"></div>
<div style="height:10px;"></div>
<p>During the month of March / 2012, our board of directors had the pleasure of receiving Mr. Keith Nosbusch Executive President and CEO of Rockwell Automation at our Guayaquil facilities in Ecuador. We offered our guests a warm welcome and conferred both our interests to strengthen business cooperation in the region. Keith was also accompanied by Mr. Robert Becker, President of RA for Latin America and other regional executives. The Rockwell Automation Organization has been key in our efforts to develop our Process Automation and Power Generation Business, generating Quality Services, Customer Satisfaction and Company Growth! At the end of the meeting, GENESYS received the Rockwell Automation 2012 ¨Solution Partner¨ Certification, in recognition of our level of expertise and our Main Automation Contracting capabilities in Latin America.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.genesyscontrol.net/2012/04/rockwell-automation-ceo-visits-genesys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesys repower Termocoa Gas turbine GE LM5000, Termocoa Power Plant</title>
		<link>http://en.genesyscontrol.net/2011/12/genesys-repower-termocoa-gas-turbine-ge-lm5000-termocoa-power-plant/</link>
		<comments>http://en.genesyscontrol.net/2011/12/genesys-repower-termocoa-gas-turbine-ge-lm5000-termocoa-power-plant/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:36:34 +0000</pubDate>
		<dc:creator>genesys</dc:creator>
				<category><![CDATA[Adjudications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas turbine]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[termocoa]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.genesyscontrol.net/?p=1184</guid>
		<description><![CDATA[GE ENERGY selects GENESYS COLOMBIA SAS to provide technical assistance during the conversion of an existent GE LM 5000 Gas Turbine to the GE LM 6000 &#8211; Sprint model at the Termocoa Power Plant, property od ECOPETROL S.A. at Villavicencio Colombia. Our objectives; to provide detail engineering, execute electromechanical and civil construction works of the...]]></description>
			<content:encoded><![CDATA[<p>GE ENERGY selects GENESYS COLOMBIA SAS to provide technical assistance during the conversion of an existent GE LM 5000 Gas Turbine to the GE LM 6000 &#8211; Sprint model at the Termocoa Power Plant, property od ECOPETROL S.A. at Villavicencio Colombia.</p>
<p><a href="http://www.genesyscontrol.net/wp-content/uploads/2011/12/termocoa01.jpg"><img class="alignnone size-medium wp-image-1139" title="Genesys: Termocoa, Colombia" src="http://www.genesyscontrol.net/wp-content/uploads/2011/12/termocoa01-390x292.jpg" alt="Genesys: Termocoa, Colombia" width="390" height="292" /></a></p>
<p>Our objectives; to provide detail engineering, execute electromechanical and civil construction works of the required modifications required in the turbo group package: GE LM6000 Gas Turbine and Brush 60MVA. Additionally, GENESYS will install auxiliary equipment and control systems required in the new facility.</p>
<p><a href="http://www.genesyscontrol.net/wp-content/uploads/2011/12/termocoa03.jpg"><img class="alignnone size-medium wp-image-1141" title="Genesys: Termocoa, Colombia" src="http://www.genesyscontrol.net/wp-content/uploads/2011/12/termocoa03-390x512.jpg" alt="Genesys: Termocoa, Colombia" width="390" height="512" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.genesyscontrol.net/2011/12/genesys-repower-termocoa-gas-turbine-ge-lm5000-termocoa-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesys designs and builds facility 7 Gas TurbinesTM2500, Machala Power</title>
		<link>http://en.genesyscontrol.net/2011/12/genesys-designs-and-builds-facility-7-gas-turbinestm2500-machala-power/</link>
		<comments>http://en.genesyscontrol.net/2011/12/genesys-designs-and-builds-facility-7-gas-turbinestm2500-machala-power/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:19:03 +0000</pubDate>
		<dc:creator>genesys</dc:creator>
				<category><![CDATA[Adjudications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CELEC EP]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[Machala Power]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.genesyscontrol.net/?p=1201</guid>
		<description><![CDATA[La Empresa GENERAL ELECTRIC (GE), a través de su subsidiaria en Ecuador, fue contratada por la Empresa estatal CELEC EP, para el traslado de la Central Eléctrica Pascuales II hasta BAJO ALTO, provincia de El Oro a la planta conocida como MACHALA POWER. GE Contrato los servicios de Genesys para diseñar y construir la nueva...]]></description>
			<content:encoded><![CDATA[<p>La Empresa <strong>GENERAL ELECTRIC (GE)</strong>, a través de su subsidiaria en Ecuador, fue contratada por la Empresa estatal <strong>CELEC EP</strong>, para el traslado de la Central Eléctrica Pascuales II hasta BAJO ALTO, provincia de El Oro a la planta conocida como <strong>MACHALA POWER</strong>.</p>
<p><a href="http://www.genesyscontrol.net/wp-content/uploads/2011/12/machala01.jpg"><img class="alignnone size-medium wp-image-1131" title="Genesys: Machala Power" src="http://www.genesyscontrol.net/wp-content/uploads/2011/12/machala01-390x128.jpg" alt="Genesys: Machala Power" width="390" height="128" /></a></p>
<p>GE Contrato los servicios de Genesys para diseñar y construir la nueva Central de 7 Turbinas a gas TM2500.</p>
<p><a href="http://www.genesyscontrol.net/wp-content/uploads/2011/12/machala02.jpg"><img class="alignnone size-medium wp-image-1130" title="Genesys: Machala Power" src="http://www.genesyscontrol.net/wp-content/uploads/2011/12/machala02-390x188.jpg" alt="Genesys: Machala Power" width="390" height="188" /></a></p>
<p>El alcance del proyecto incluye la ejecución de los diseños y trabajos civiles, eléctricos y mecánicos, incluyendo el transporte y suministro de materiales, su instalación y Balance de Planta para las 7 turbinas.</p>
<p><a href="http://www.genesyscontrol.net/wp-content/uploads/2011/12/machala03.jpg"><img class="alignnone size-medium wp-image-1129" title="Genesys: Machala Power" src="http://www.genesyscontrol.net/wp-content/uploads/2011/12/machala03-390x134.jpg" alt="Genesys: Machala Power" width="390" height="134" /></a></p>
<p>Este proyecto se realizará con el fin de mejorar la eficiencia eléctrica del sistema interconectado ecuatoriano, economizar el uso de combustibles subsidiados y mejorar la eficiencia de la central Machala.</p>
<p><a href="http://www.genesyscontrol.net/wp-content/uploads/2011/12/machala04.jpg"><img class="alignnone size-medium wp-image-1128" title="Genesys: Machala Power" src="http://www.genesyscontrol.net/wp-content/uploads/2011/12/machala04-390x250.jpg" alt="Genesys: Machala Power" width="390" height="250" /></a></p>
<p>Implementando nuevas tecnologías en procesos industriales, Genesys avanza en el mercado de servicios especializados, cumpliendo de estar forma con las demandas puntuales de nuestros clientes, ejecutando proyectos de mayor alcance a nivel de Ecuador y Latinoamérica.</p>
<p><strong>GENESYS S.A.</strong> Empresa especializada en Electricidad y Automatización Industrial que proporciona servicios de montaje eléctrico, automatización y servicios de Comisionado y Puesta en Marcha para los sectores energéticos de América Latina</p>
]]></content:encoded>
			<wfw:commentRss>http://en.genesyscontrol.net/2011/12/genesys-designs-and-builds-facility-7-gas-turbinestm2500-machala-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHI-ASIA awards GENESYS the Automation Package and I&amp;C installation of the new LPG storage and Distribution Facilities</title>
		<link>http://en.genesyscontrol.net/2011/05/shi-asia-awards-genesys-the-automation-package-and-ic-installation-of-the-new-lpg-storage-and-distribution-facilities/</link>
		<comments>http://en.genesyscontrol.net/2011/05/shi-asia-awards-genesys-the-automation-package-and-ic-installation-of-the-new-lpg-storage-and-distribution-facilities/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:56:17 +0000</pubDate>
		<dc:creator>genesys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[shi-asia]]></category>

		<guid isPermaLink="false">http://www.genesyscontrol.net/?p=1189</guid>
		<description><![CDATA[SHI-ASIA  awards GENESYS the Automation Package and I&#38;C installation of the new LPG storage and Distribution Facilities under construction for EP PETROECUADOR. The reception terminal is located in Monteverde-Santa Elena Province and the distribution terminal in Chorrillos-Guayas Province of Ecuador. The project also includes the  I&#38;C installation of the 117 KM LPG pipe line between...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1043" title="genesys -logo shi asia" src="http://www.genesyscontrol.net/wp-content/uploads/2011/05/genesys-logo-shi-asia1-390x111.png" alt="genesys -logo shi asia" width="390" height="111" /></p>
<p>SHI-ASIA  awards GENESYS the Automation Package and I&amp;C installation of the new LPG storage and Distribution Facilities under construction for EP PETROECUADOR. The reception terminal is located in Monteverde-Santa Elena Province and the distribution terminal in Chorrillos-Guayas Province of Ecuador. The project also includes the  I&amp;C installation of the 117 KM LPG pipe line between the two Terminals.</p>
<p><img class="alignnone size-medium wp-image-1044" title="shi-asia-genesys" src="http://www.genesyscontrol.net/wp-content/uploads/2011/05/shi-asia-genesys-390x269.jpg" alt="shi-asia-genesys" width="390" height="269" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.genesyscontrol.net/2011/05/shi-asia-awards-genesys-the-automation-package-and-ic-installation-of-the-new-lpg-storage-and-distribution-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CELEC-EP ELECTROGUAYAS selected GENESYS to provide mobilization, installation and startup of their 174 MVA transformer for the Trinitaria 130MW-SB Thermoelectric Power Plant.</title>
		<link>http://en.genesyscontrol.net/2011/04/celec-ep-electroguayas-selected-genesys-to-provide-mobilization-installation-and-startup-of-their-174-mva-transformer-for-the-trinitaria-130mw-sb-thermoelectric-power-plant/</link>
		<comments>http://en.genesyscontrol.net/2011/04/celec-ep-electroguayas-selected-genesys-to-provide-mobilization-installation-and-startup-of-their-174-mva-transformer-for-the-trinitaria-130mw-sb-thermoelectric-power-plant/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:59:41 +0000</pubDate>
		<dc:creator>genesys</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Power Tech @en]]></category>
		<category><![CDATA[celec]]></category>
		<category><![CDATA[electroguayas]]></category>
		<category><![CDATA[trinitaria]]></category>

		<guid isPermaLink="false">http://www.genesyscontrol.net/?p=1193</guid>
		<description><![CDATA[The project was performed under emergency conditions and executed in 30 days from equipment reception in Houston to Startup. GENESYS performed the works with “cero” safety incidents and 14 days ahead of schedule. Transportation of Transformer and equipment from Abilene to Port of Houston. Transportation of equipment from the Port of Guayaquil to the Trinitaria...]]></description>
			<content:encoded><![CDATA[<p>The project was performed under emergency conditions and executed in 30 days from equipment reception in Houston to Startup. GENESYS performed the works with “cero” safety incidents and 14 days ahead of schedule.</p>
<p><img class="alignnone size-medium wp-image-1050" title="Genesys: Traslado del transformador desde Abilene  al Puerto de Houston." src="http://www.genesyscontrol.net/wp-content/uploads/2011/04/Traslado-Trafo-390x204.jpg" alt="Genesys: Traslado del transformador desde Abilene  al Puerto de Houston." width="390" height="204" /></p>
<p>Transportation of Transformer and equipment from Abilene to Port of Houston.</p>
<p><img class="alignnone size-medium wp-image-1051" title="Genesys: Traslado del transformador desde el Puerto de Guayaquil hacia la Central  Térmica Trinitaria." src="http://www.genesyscontrol.net/wp-content/uploads/2011/04/foto4-390x258.jpg" alt="Genesys: Traslado del transformador desde el Puerto de Guayaquil hacia la Central  Térmica Trinitaria." width="390" height="258" /></p>
<p>Transportation of equipment from the Port of Guayaquil to the Trinitaria Power Station.</p>
<p><img class="alignnone size-medium wp-image-1052" title="Genesys: Construcción, montaje y pruebas del Transformador 177MW 138/13.8KV" src="http://www.genesyscontrol.net/wp-content/uploads/2011/04/foto17-390x259.jpg" alt="Genesys: Construcción, montaje y pruebas del Transformador 177MW 138/13.8KV" width="390" height="259" /></p>
<p>Construction, erection and testing of the 177MW 138/13.8KV Transformer.</p>
<p><img class="alignnone size-medium wp-image-1053" title="Genesys: Construcción y montaje" src="http://www.genesyscontrol.net/wp-content/uploads/2011/04/foto12-390x259.jpg" alt="Genesys: Construcción y montaje" width="390" height="259" /></p>
<p>Commissioning &amp; Start up of the bay.</p>
<p><img class="alignnone size-medium wp-image-1048" title="CELEC EP adjudicó a GENESYS S.A. la logística de transporte marítimo desde Abilene – Houston hasta Guayaquil, Transporte Montaje, Pruebas y Puesta en Marcha del Transformador 177MVA / 138/13.8KV." src="http://www.genesyscontrol.net/wp-content/uploads/2011/04/foto16-390x586.jpg" alt="CELEC EP adjudicó a GENESYS S.A. la logística de transporte marítimo desde Abilene – Houston hasta Guayaquil, Transporte Montaje, Pruebas y Puesta en Marcha del Transformador 177MVA / 138/13.8KV." width="390" height="586" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://en.genesyscontrol.net/2011/04/celec-ep-electroguayas-selected-genesys-to-provide-mobilization-installation-and-startup-of-their-174-mva-transformer-for-the-trinitaria-130mw-sb-thermoelectric-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbine Pratt&amp;Witney FT4, Unidad TG4 integral control system migration, Thermical Facility Gonzalo Zevallos, CELEC Electroguayas.</title>
		<link>http://en.genesyscontrol.net/2011/02/turbine-prattwitney-ft4-unidad-tg4-integral-control-system-migration-thermical-facility-gonzalo-zevallos-celec-electroguayas/</link>
		<comments>http://en.genesyscontrol.net/2011/02/turbine-prattwitney-ft4-unidad-tg4-integral-control-system-migration-thermical-facility-gonzalo-zevallos-celec-electroguayas/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:15:05 +0000</pubDate>
		<dc:creator>genesys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power Tech @en]]></category>
		<category><![CDATA[elctroguayas]]></category>
		<category><![CDATA[migracion]]></category>
		<category><![CDATA[turbina]]></category>

		<guid isPermaLink="false">http://www.genesyscontrol.net/?p=1197</guid>
		<description><![CDATA[Turbine Pratt&#38;Witney FT4, Unidad TG4 integral control system migration, Thermical Facility Gonzalo Zevallos, CELEC Electroguayas.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1055" title="Genesys: Migración del sistema de control integral de la Turbina Pratt&amp;Witney FT4, Unidad TG4 de la Central Térmica Gonzalo Zevallos, CELEC Electroguayas." src="http://www.genesyscontrol.net/wp-content/uploads/2011/02/migracion-390x291.jpg" alt="Genesys: Migración del sistema de control integral de la Turbina Pratt&amp;Witney FT4, Unidad TG4 de la Central Térmica Gonzalo Zevallos, CELEC Electroguayas." width="390" height="291" /></p>
<p>Turbine Pratt&amp;Witney FT4, Unidad TG4 integral control system migration, Thermical Facility Gonzalo Zevallos, CELEC Electroguayas.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.genesyscontrol.net/2011/02/turbine-prattwitney-ft4-unidad-tg4-integral-control-system-migration-thermical-facility-gonzalo-zevallos-celec-electroguayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

